Bamboo Flooring Settings for Wagner Meters Handheld Moisture Meters
Accurate moisture measurement is key to ensuring the longevity and performance of your bamboo flooring. Wagner Meters’ handheld moisture meters provide precise readings that help you maintain optimal conditions for your flooring.
To achieve the best results, it’s essential to use the correct specific gravity settings tailored to the type of bamboo flooring you have.
In the tables below, we provide specific gravity settings for various bamboo flooring products from leading manufacturers, including Teragren®, Wellmade® Performance Floors, and Cali Bamboo.
Whether you’re working with natural, carbonized, stranded, or engineered bamboo, the exact settings you need for your Wagner Meters device are below.
This will help you achieve reliable moisture content readings, protect your investment, and maintain the beauty and durability of your bamboo flooring.
Settings* for Teragren® Bamboo Flooring Products
MATERIAL DESCRIPTION | TERAGREN® PART NO. | SETTING |
---|---|---|
Stranded Wheat-Color, Not Carbonized | TPF-SYN-WHT-MPL | 0.97 |
Traditional (not-stranded) Flat-grain, carbonized | PF-FGC-MPL | 0.97 |
Stranded, Chestnut, carbonized | TPF-SYN-CHSNT-MPL | 1.0 |
Traditional (not-stranded) Vertical-grain, carbonized | PF-VGC-MPL | 0.66 |
Traditional (not-stranded), Flat-grain, not-carbonized | PF-FGN-MPL | 0.69 |
Settings* for Wellmade® Performance Floors Bamboo Flooring Products
MATERIAL DESCRIPTION | WELLMADE PART NO. | SETTING |
---|---|---|
Solid Strand Bamboo (Natural ) | STRCLKN1210 | 1.0 |
Solid Strand Bamboo (Carbonized) | STRCLKC1210 | 1.0 |
Solid Strand Bamboo (Ebony) | STRCKLKEBO | 1.0 |
Engineered Strand (Carbonized) | CARB-ES | .68 |
Engineered Strand (Natural) | NAT-ES4 | .67 |
Engineered Strand (Walnut) | WALHS-ES4 | .71 |
Settings* for Cali Bamboo Flooring Products
Product | Optimum Setting |
---|---|
Natural Fossilized Bamboo Flooring 14 mm | 1.0 |
Carbonized Fossilized Bamboo Flooring 14 mm | 1.0 |
Engineered Fossilized Natural Bamboo Flooring 14 mm | 0.83 |
Engineered Fossilized Carbonized Bamboo Flooring 14 mm | 0.82 |
Eucalyptus Fossilized Natural Flooring 14 mm | 1.0 |
Eucalyptus Fossilized Carbonized Flooring 14 mm | 1.0 |
Carbonized Fossilized Bamboo Flooring 11 mm | 0.96 |
Natural Fossilized Bamboo Flooring 11 mm | 0.87 |
*These settings were derived from sample populations of the different flooring products provided by the above manufacturers. These samples were lab-tested for actual moisture content at Wagner Meters using the ASTM D4442-92 oven-dry method. The oven-dry results were then used to establish the optimum settings for Wagner Meters digital handheld moisture meters.
ASTM D4442-92 is the laboratory standard method used to verify the level of accuracy of handheld moisture meters for wood.
Decimal point is not shown on the meter display. Example: when setting your meter for .59, the actual value on the meter display will be 59.